The complete guides on how to buy stocks online in US stock market. Don't let the opportunity pass by. Jump start stock trading now!
Stock Quote
Try your favorite stock symbol one at a time. My favorites are BA,SU, and AAPL.
Silver Wheaton Co (SLW)
SLW
DOW: 0.00 ()
| Last Trade | 22.21 |
| Trade Time: | 6/19/2013 4:01pm |
| Change: | -0.54 (-2.37%) |
| Prev Close: | 22.75 |
| Open: | 22.83 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 38.64 |
| Day's Range | 22.15 - 23.08 |
| 52wk Range: | 21.45 - 41.30 |
| Volume: | 3,942,585 |
| Avg Vol (3m): | 5,549,610 |
| Market Cap: | 7.879B |
| P/E: | 14 |
| EPS: | 1.61 |
| Dividend & Yield: | 0.43 (1.89) |
* Stock quote data is 20 mins delayed. / * Market is opened during 9:30 AM - 4:00 PM US Eastern time. Monday through Friday except holidays.
Hello, my name is Chris. I have started stock trading about 3 years ago. I am not an active or day trader but I learned many valuable lessons. I will try to explain what I learned during the times. So please visit again and leave comments! Thank you.